
La playlist regroupe 20 morceaux, chacun rattaché à sa rubrique, de l’actu aux live reports de Motocultor, avec les labels associés.
| ARTIST / BAND | SONG | LABEL | TYPE |
|---|---|---|---|
| KORN | Blind | Immortal / Epic | Actu |
| ASHEN | Angel | Out Of Line Music | Actu |
| LES TAMBOURS DU BRONX | Spirit | At Home | Actu |
| LES 3 FROMAGES | Ma Botte au Cul | At Home | Contest |
| MAGOYOND | Le Pudding à l'Arsenic | SPZ | Contest |
| BAD SITUATION | Bruised and Battered | Thrash Talkin Records | Live report concert à Rennes |
| TEN56 | Reckoning | Arising Empire | Live report concert à Rennes |
| RISE OF THE NORTHSTAR FT. LANDMVRKS | Back 2 Basics | Kuromaku Corp | Live report concert à Rennes |
| RISE OF THE NORTHSTAR | Again and Again | Kuromaku Corp | Live report concert à Rennes |
| YELLOWCARD | Ocean Avenue | Capitol Records | Live report Welcome to Rockville 2026 |
| RISE AGAINST | Prayer of the Refugee | Geffen Records | Live report Welcome to Rockville 2026 |
| ALL TIME LOW | Dear Maria, Count Me In | Hopeless Records | Live report Welcome to Rockville 2026 |
| MY CHEMICAL ROMANCE | Helena | Reprise Records | Live report Welcome to Rockville 2026 |
| MY CHEMICAL ROMANCE | The Black Parade | Reprise Records | Live report Welcome to Rockville 2026 |
| I PREVAIL | Rain | Fearless Records | Dans la prochaine émission |
| RED SUN ATACAMA | Cupid's Arrow | More Fuzz Records | Live report Motocultor 2026 |
| KIM DRACULA | Paparazzi | Order Of The Snale | Live report Motocultor 2026 |
| AIRBOURNE | Runnin' Wild | Spinefarm Rcds | Live report Motocultor 2026 |
| JUDAS PRIEST | Painkiller | Columbia Records | Live report Motocultor 2026 |
| COLTAIN | Mogila | Lay Bare Recording | Live report Motocultor 2026 |













